Honours Board
Mottram CC is fortunate to have been shaped by many great custodians throughout our history who have delivered invaluable contributions both on and off the pitch.
The Honours Boards below are intended as a tribute to their hard work making our club what it is today, and ensure they receive the recognition they deserve.
If you have any information you think can help fill some of the gaps we have in the club's early years, or have spotted an error/omission in the honours below, then please get in contact via mottramcricket@gmail.com.
Club President
1878 | Charles Chapman
1882 | J.R.C Miller
1898 | W.E.S Barnett
1906 - 1934 | Dr G.J Awburn
1946 - 1958 | Mrs. H Greenwood
1959 - 1968 | Arthur Cheetham
1969 - 1979 | Tom Mills
1980 - 1983 | Derek Hartle
1984 - 1998 | Allen Bouchier
1998 - 2001 | Graham Holt
2001 - 2023 | Allen Bouchier
2024 - Present |
Liam Wright
Club Chair
1924 | W. Pitt
1928 - 1930 | H.E Woodall
1931 | J. Barlow
1946 - 1950 | Harry Peel (Snr)
1951 - 1956 | Bill Huyton
1957 - 1960 | Harry Peel (Jnr)
1961 - 1963 | W. Hirst
1964 - 1966 | Phillip Bradbury
1967 - 1969 | Jack Oldham
1970 | Ralph Birch
1971 - 1974 | Eric Peel
1975 | Harold Morgan
1976 - 1977 | Jack Oldham
1978 - 1995 | Graham Holt
1995 - 1996 | Neal Fazackerley
1996 - 1998 | Graham Holt
1998 - 2000 | Allen Bouchier
2001 - 2005 | Sid Bowen
2006 - 2011 | Chris Bowen
2012 - 2023 | Ayrton Fielding
2023 - 2024 | Michael Beech
2025 - Present |
Ayrton Fielding
Club Secretary
1912, 1919 - 1920 | Harry Lomax
1921 | R. Morgan
1922 - 1923 | G. Roberts
1924 | Harry Peel (Snr)
1926 - 1930 | J. Swann
1931 | E. Hall
1932 - 1934 | R. North
1946 - 1949 | W. Lawton
1950 | Frank Cockayne
1951 - 1954 | Gordon Bailey
1955 | John Hyde
1956 - 1958 | G. Bailey
1959 - 1960 | Jim Dingley
1961 | A. Fitton
1962 - 1963 | Larry Lamb
1964 - 1969 | Jim Handforth
1970 | Harold Morgan
1971 - 1977 | Ralph Birch
1978 - 1979 | Michael Byrne
1980 | Stephen Peel
1981 | Eric Haslewood
1982 - 1984 | Phillip Leigh
1985 - 1987 | Eric Haslewood
1988 - 1990 | Neal Fazackerley
1991 - 1993 | Allen Bouchier
1994 - 1997 | Andrew Willerton
1998 - 2006 | Neal Fazackerley
2007 - 2008 | Andy Roberts
2009 - 2016 | Chris Bowen
2017 - 2018 | Allen Bouchier
2019 - 2021 | Phil Mellor (Cricket Secretary)
2019 - 2021 |
Michael Beech (Club Secretary)
Club Treasurer
1912, 1919 - 1920 | Harry Dawson
1921 | Harry Lomax
1922 - 1923 | R. Platt
1924 | W. Lawton
1926 | J. Sidebottom
1927 - 1930 | R. Platt
1931 | M. Salmons
1932 - 1934 | W. Lawton
1946 - 1955 | James Jackson
1956 - 1960 | Jim Dingley
1961 - 1967 | Jim Handforth
1968 | Jill Morgan
1969 | Harold Morgan
1970 | Jim Handforth
1971 - 1976 | Eric Haslewood
1977 - 1978 | Stephen Mills
1979 | Neal Fazackerley
1980 | Eric Haslewood
1981 - 2010 | John Flint
2011 - 2021 | Sandra Fielding
2022 - 2023 | Kristen Hannon
2024 - Present | Mark Hannon
1st XI Captain
1906 - 1912 | Arthur Marsland
1920 - 1921 | S. Platt
1922 | Arthur Marsland
1923 - 1933 | Harry Peel
1934 | Jas Broderick
1950 | Jack Brindle
1951 - 1952 | Harry Hadfield
1953 | Phillip Bradbury
1954 - 1955 | Arnold Willerton
1955 - 1962 | Irvine Peel
1963 - 1965 | Joe Hartle
1966 - 1967 | Bill Taylor
1968 | Jack Oldham
1969 | Bill Fielding
1970 - 1971 | Phil Bailey
1972 - 1973 | David Braddock
1974 - 1975 | Harry Peel
1976 - 1977 | Bill Fielding
1978 |
Bernard Jones
1979 - 1980 | Phillip Mellor
1981 - 1984 | Michael Byrne
1985 - 1989 | Phil Mellor
1990 | Tony Ryan
1991 - 1994 | Neal Fazackerley
1994 - 1997 | Mike Broad
1998 - 2000 | Andrew Willerton
2001 - 2003 | Martin Pottage
2004 |
Mark Conroy
2005 | Neal Fazackerley
2006 - 2007 | Paul Marshall
2008 | Rick Windsor
2009 - 2010 | Stefan Fielding
2011 | Rick Windsor
2012 - 2014 | Liam Wright
2015 - 2022 | Stefan Fielding
2023 | Ryan Fitton
2024 | Oliver Andrew
2025 - Present |
Stefan Fielding
2nd XI Captain
1906 | JD Sidebottom
1912 | Harry Lomax
1919 | Harry Lomax
1920 | F. Shepley
1921 | H. Goddard
1922 | F. Plevin
1923 - 1924 | H.E Woodall
1926 | G. Roberts
1927 | R. Morgan
1928 | Arthur Marsland
1929 - 1930 | Jas Broderick
1931 - 1932 | R.E North
1934 | G. Walker
1950 | H. Hadfield
1951 | J. Broderick
1952 | T. Hackney
1953 - 1954 | R. Norbury
1955 - 1956 | W. Lever
1957 - 1958 | Frank Cockayne
1959 | Arthur Cheetham
1960 | Raymond Lee
1961 - 1965 | Phillip Bradbury
1966 - 1967 | Jack Oldham
1968 - 1969 | Jim Handforth
1970 | W. Hadfield
1971 | Harry Cheetham
1972 | Jack Oldham
1973 - 1974 | Jim Handforth
1975 | Jack Oldham
1976 - 1979 | Pete Talbot
1980 - 1981 | John Marsden
1982 - 1983 | Derek Willerton
1984 - 1985 | Phil Platt
1986 - 1989 | John Marsden
1990 - 1991 | Dr. David Shimwell
1992 | John Flint
1993 - 1994 | Mike Bromley
1995 | Martyn Hudson
1996 - 1997 | Michael Byrne
1998 -1999 | John Marsden
2000 - 2005 | Chris Bowen
2006 - 2013 | John Marsden
2014 - 2015 | Harry Moore
2016 - 2017 | John Marsden
2018 - 2022 | Stephen Scott
2023 | Liam Wright
2024 - 2025 | Phillip Rowston
3rd XI Captain
2018 - 2022 | Michael Beech
2023 | Adam Fitton
2024 - 2025 | Sam Smith
4th XI Captain
2023 | Sam Bennett
2024 | David Burns
2025 - Present | Stephen Scott
Women's Team Captain
2022 | Joanne Fox
2023 - Present | Julie Crudden
Honourary Life Members
Phillip Mellor
Carol Mellor
John Birch
Eric Haslewood
John Marsden
Graham Holt
Michael Byrne
Sandra Fielding
Allen Bouchier
John Flint